Get to know Finanshandel Ab’s trading terms
On this page you will find a list of the main options and terms of trades. We provide instant access to the global markets on the best terms and conditions.
Choose your account type and start earning now
Trade on the Forex market 24 hours a day, 5 days a week
Trade on the Forex market 24/5
Check out the list of trading tools
- Currencies
- Indices
- Futures
- Stocks
Full name | Leverage | Contract size | Trading time |
---|---|---|---|
BTCBitcoin | 1 : 100 | 1000 | Monday to Friday 00.00-23.59 |
ETHEthereum | 1 : 100 | 1000 | Monday to Friday 00.00-23.59 |
USDTTether | 1 : 100 | 1000 | Monday to Friday 00.00-23.59 |
BNBBNB | 1 : 100 | 1000 | Monday to Friday 00.00-23.59 |
SOLSolana | 1 : 100 | 1000 | Monday to Friday 00.00-23.59 |
USDCUSDC | 1 : 100 | 100000 EUR | Monday to Friday 00.00-23.59 |
DOGEDogecoin | 1 : 100 | 100000 EUR | Monday to Friday 00.00-23.59 |
TONToncoin | 1 : 100 | 100000 EUR | Monday to Friday 00.00-23.59 |
stETHLido Staked Ether | 1 : 100 | 100000 EUR | Monday to Friday 00.00-23.59 |
XRPXRP | 1 : 100 | 100000 EUR | Monday to Friday 00.00-23.59 |
ADACardano | 1 : 100 | 100000 EUR | Monday to Friday 00.00-23.59 |
TRXTRON | 1 : 100 | 100000 EUR | Monday to Friday 00.00-23.59 |
LTCLitecoin | 1 : 100 | 100000 EUR | Monday to Friday 00.00-23.59 |
LINCChainLink | 1 : 100 | 100000 EUR | Monday to Friday 00.00-23.59 |
Full name | Leverage | Contract size | Trading time |
---|---|---|---|
AUDCADAustralian Dollar vs Canadian Dollar | 1:50 | 100000 AUD | 00.00-23.59 |
AUDCHFAustralian Dollar vs Swiss Franc | 1:50 | 100000 AUD | 00.00-23.59 |
AUDJPYAustralian Dollar vs Japanese Yen | 1:50 | 100000 AUD | 00.00-23.59 |
AUDNZDAustralian Dollar vs New Zealand Dollar | 1:50 | 100000 AUD | 00.00-23.59 |
AUDUSDAustralian Dollar vs US Dollar | 1:50 | 100000 AUD | 00.00-23.59 |
EURAUDEuro vs Australian Dollar | 1:50 | 100000 AUD | 00.00-23.59 |
EURCADEuro vs Canadian Dollar | 1:50 | 100000 AUD | 00.00-23.59 |
EURCHFEuro vs Swiss Franc | 1:50 | 100000 AUD | 00.00-23.59 |
EURCZKEuro vs Czech Republic Koruna | 1:50 | 100000 AUD | 00.00-23.59 |
EURNOKEuro vs Norwegian Krone | 1:50 | 100000 AUD | 00.00-23.59 |
EURNZDEuro vs New Zealand Dollar | 1:50 | 100000 AUD | 00.00-23.59 |
EURSEKEuro vs Swedish Krona | 1:50 | 100000 AUD | 00.00-23.59 |
EURGBPEuro vs British Pound | 1:50 | 100000 AUD | 00.00-23.59 |
EURHUFEuro vs Hungarian Forint | 1:50 | 100000 AUD | 00.00-23.59 |
EURJPYEuro vs Japanese Yen | 1:50 | 100000 AUD | 00.00-23.59 |
EURRONEuro vs Romanian Leu | 1:50 | 100000 AUD | 00.00-23.59 |
Full name | Leverage | Contract size | Trading time |
---|---|---|---|
W20Polish 20 Index | 1:50 | 20 | 08:45-16:50 |
USTECNASDAQ Index | 1:50 | 25 | 00:05-22:15 |
US500Standard & Poor’s Index | 1:50 | 50 | 00:05-22:15 |
US30Dow Jones Index | 1:50 | 10 | 00:05-22:15 |
UK100FTSE 100 Index | 1:50 | 25 | 02:00-22:00 |
SUI30Swiss Market Index | 1:50 | 30 | 08:00-17:30 |
RUSSELL 2000Russell 2000 Index | 1:50 | 2 | 04:05-23:00 |
RTSРТС Index | 1:50 | 50 | 09:05-17:45 |
NED25Netherlands index | 1:50 | 250 | 08:00-22:00 |
MICEXИндекс МосБиржи | 1:50 | 30 | 09:05-17:45 |
MEXCOMPMexica Index | 1:50 | 5 | 14:30-21:00 |
KOSP200South Korea Index | 1:50 | 200 | 02:05-08:10 |
JP225Nikkei Index | 1:50 | 10 | 02:05-8:10 09:35-18:00 |
INDIA50bIndia Index | 1:50 | 15 | 05:50-12:00 |
HUNCompHungary Index | 1:50 | 5 | 09:10-17:00 |
HKO43Hang Seng Index | 1:50 | 7 | 03:20-06:00 07:35-10:15 |
F40CAC Index | 1:50 | 40 | 08:00-22:00 |
EUROSTOX50EuroStoxx Index | 1:50 | 50 | 08:00-22:00 |
DE30DAX Index | 1:50 | 30 | 08:00-22:00 |
CZKCASHCzeck Index | 1:50 | 150 | 09:20-16:00 |
CHNCompChina Index | 1:50 | 20 | 03:20-06:00 07:35-10:15 |
BraCompBrasilian Index | 1:50 | 1 | 14:05-22:55 |
ASX200Australia Index | 1:50 | 20 | 02:05-08:30 09:15-22:00 |
Full name | Leverage | Contract size | Trading time |
---|---|---|---|
BRENTBrent Crude Oil | 1:50 | 2000 | 02:05-23:00 |
COCOACocoa | 1:50 | 50 | 10:45-19:30 |
CTUS Cotton No.2 | 1:50 | 1500 | 08:30-20:20 |
KCUS Coffe | 1:50 | 1500 | 10:15-19:30 |
NGNatural Gas | 1:50 | 50000 | 08:30-23:00 |
SBUS Sugar No.11 | 1:50 | 10000 | 09:30-19:00 |
WHEATWheat | 1:50 | 400 | 02:05-14:45 15:35-20:00 |
WTIWTI Light Cruide Oil | 1:50 | 2000 | 02:05-22:00 |
ZCUS Corn | 1:50 | 300 | 02:05-20:00 |
ZSUS Soybeans | 1:50 | 150 | 02:05-20:00 |
ZINCZINC | 1:50 | 100 | 08:30-19:30 |
SILVERSilver(spot) | 1:50 | 10000 | 00:05-22:59 |
PLATINUMPlatinum | 1:50 | 100 | 00:05-22:59 |
PAPalladium | 1:50 | 100 | 00:05-22:59 |
NICKELNickel | 1:50 | 10 | 08:30-19:30 |
GOLDGold(spot) | 1:50 | 100 | 00:05-22:59 |
COPPERCopper | 1:50 | 10 | 08:30-22:00 |
ALUMINIUMAluminium | 1:50 | 100 | 08:30-19:30 |
Full name | Leverage | Contract size | Trading time |
---|---|---|---|
YNDXYandex | 1:50 | 100 | 09:00–17:30 |
SBERSberbank | 1:50 | 100 | 09:00–17:30 |
ROSNRosneft | 1:50 | 100 | 09:00–17:30 |
LKOHLUKOIL | 1:50 | 100 | 09:00–17:30 |
GAZPGazprom | 1:50 | 100 | 09:00–17:30 |
Payment options
Advantages of trading with Finanshandel Ab
Margin and leverage
Finanshandel Ab offers traders reasonable leverage, enhancing their chances of achieving success in some of the most challenging global markets.
Fast execution
Our only goal is to ensure quality pricing and order execution. High speed of execution means you get the most transparent rates.
Training tools
We are committed to providing you with the best education, analysis and support to help you maximize your trading profits.
Leading platform
The combination of our innovative trading platform and the best access to global markets at the lowest possible price.
No limits
Feel like an insider in the investment market. Stay one step ahead with our technical analysis and take advantage of the best investment opportunities.
24/7 mode
Never miss a trading opportunity. Invest in global markets whenever you want, 24/7.